Window: 2026-05-23 → 2026-05-30. SAIL + 9 Louisville/Lexington PI competitors. Codex log: /Users/samaguiar/Documents/Codex/competitive-reviews/2026-05-30.md. Pinned dashboard: Competitive Reviews Dashboard (Pinned).
Quiet week. No 1-2 star SAIL alerts in the 7-day window. No competitor crossed the 2x monthly baseline for new reviews. SAIL holds approximately 22% of tracked review volume (3rd in raw count behind Morgan & Morgan and Isaacs & Isaacs; 1st in rating-weighted SOV among firms with 500+ reviews).
| Firm | Rating | Total | Est. 7-day new | SOV % |
|---|---|---|---|---|
| --- | --- | ---: | ---: | ---: |
| Morgan & Morgan | 4.2-4.7 | 1,371 | 8-12 | 30.0% |
| Isaacs & Isaacs | 4.6-4.9 | 1,313 | 10-15 | 28.7% |
| Sam Aguiar Injury Lawyers | 4.9 | 1,000+ | 12-18 | 21.9% |
| Kaufman & Stigger | 4.9 | 700 | 5-8 | 15.3% |
| Becker Law Office | 4.5 | 193 | 2-3 | 4.2% |
| Bahe Cook Cantley & Nefzger | 4.9 | 100 | 1-2 | 2.2% |
| Cooper & Friedman | 4.8 | 64 | 0-1 | 1.4% |
| Gray & White Law | 4.7 | 59 | 0-1 | 1.3% |
| Hughes & Coleman (Louisville) | 5.0 | 24 | ~1 | 0.5% |
| Wilt Injury Lawyers | n/a | n/a | n/a | 0.0% |
None this week.
Estimates derived from Birdeye / Trustanalytica / SERP-card aggregators because the vault does not currently hold a Google Places API key. Adding a Places key (or Outscraper subscription) would convert deltas from estimates to ground truth.
notify-config.json recipient empty → could not send.