<aside> 📌
Furlenco is an Indian furniture rental platform that allows users to rent furniture, appliances, and other home furnishings. Founded in 2012 by Ajith Mohan Karimpana, Furlenco caters to urban professionals, young families, and etc who prefer a flexible lifestyle without the commitment of buying furniture. The company operates primarily in major cities like Bangalore, Mumbai, Delhi, Pune, and Chennai - 21 locations in total.
Furlenco AD. Theme : Home Sapiens
Furlenco AD. Theme : Home Sapiens
Furlenco AD. Theme : Z- Rated
| Founded In | 2012 |
|---|---|
| Total Funding | $ 124 Million ( 21 Rounds ) |
| Latest Funding Round | $ 36.5 Million ( Series D ) |
| Annual Revenue | $ 19.5M (₹157 Cr) |
| Post Money Valuation | $ 122 Million |
| Employee Count | 396 |
| Legal Entity | HOUSE OF KIERAYA PRIVATE LIMITED |
| Investors | 96 / VC(9), PE(4), Angels (55), Others(31) |
<aside> 📌
Furlenco Acquired “Furbicle” in the year 2021.
Furbicle is an Internet first brand offering refurbished furniture and appliances for home
</aside>
https://whimsical.com/furlenco-revenue-by-category-7DoekdbrphLSfPDvNSu9RW
https://whimsical.com/furlenco-revenue-model-6jeDx66RMGB2MoW3DQ9ZJ1@4ZmX8KNja6vntQkC6iCZ7sC5GUcJhX9jopN16gdazQM
https://whimsical.com/furlenco-revenue-by-city-tier-TbhXX47zn8tUKCrN2abgdB
| Criteria | Furlenco | Rentomojo | City Furnish |
|---|---|---|---|
| Founded Year | 2012 | 2014 | 2015 |
| Location | Bengaluru | Bengaluru | Bengaluru |
| Funding Stage | Series D | Series D | Series A |
| Total Equity Funding | $ 124 Million | $ 93.2 Million | $ 8.06 Million |
| Valuation | $ 122 Million | $ 110 Million | $ 5.91 Million |
| Revenue | 157 Cr ( 15% YoY ) | 123 Cr ( 25% YoY ) | 25.4 Cr ( 48% YoY ) |
| Net Profit | - 125 Cr ( 18% YoY ) | 6.2 Cr ( 146% YoY ) | 18.1 Lakhs ( 105% YoY ) |
| EBITDA | - 44 Cr ( 53% YoY ) | 17.4 Cr ( 36.7% YoY ) | 5.99 Cr ( 352% YoY ) |
| Revenue CAGR | 25% | 22% | NA |
| Net Profit CAGR | -9% | 16% | NA |
| EBITDA CAGR | 2% | 19% | NA |
| Employee Count | 248 | 505 | 147 |
| Tier 1 (5) | Bengaluru |
|---|---|
| Mumbai | |
| Chennai | |
| Hyderabad | |
| Chennai |
| Tier 2 (10) | Pune |
|---|---|
| Gurugram | |
| Jaipur | |
| Faridabad | |
| Ghaziabad | |
| Vijayawada | |
| Mysuru | |
| Chandigarh | |
| Noida | |
| Nashik |
| Tier 3 (6) | Patiala |
|---|---|
| Sonipat | |
| Meerut | |
| Ambala | |
| Karnal | |
| Panipat |