| Index | Platform | Campaign Id | Post Title | Content Type | Hashtag counts | Likes | Views | Publication Date |
|---|---|---|---|---|---|---|---|---|
| 1 | YouTube | A | How Illumen Capital Funds Diverse Funds | LP Insights from Octavio Sandoval | Full Episode | 12 | 3 | 16 |
| 2 | YouTube | B | Ben Yoskovitz on Lean Analytics & The Future of Venture Studios | Full Episode | 10 | 2 | 15 | 2025-09-15 |
| Index | Platform | Campaign Id | Total Posts | Total Views | Total Likes | Avg Engagement Rate |
|---|---|---|---|---|---|---|
| 1 | YouTube | A | 5 | 278 | 5 | 6.81 |
| 2 | YouTube | B | 5 | 411 | 3 | 4.88 |
| 3 | B | 5 | 992 | 19 | 2.72 | |
| 4 | A | 5 | 724 | 15 | 2.25 | |
| 5 | Spotify | B | 1 | 8 | - | 0.0 |
| 6 | Spotify | A | 1 | 6 | - | 0.0 |
<aside> 👉
Correlation between Hashtag Count and Engagement Rate: 0.326
</aside>



| Index | Campaign Id | Posts | Avg Views | Avg Likes | Avg Engagement Rate | Median Engagement Rate |
|---|---|---|---|---|---|---|
| 0 | A | 11 | 91.63 | 1.81 | 4.12 | 1.06 |
| 1 | B | 11 | 128.27 | 2.0 | 3.45 | 1.77 |