Site: https://www.aguiarinjurylawyers.com
Run date: Saturday, May 2, 2026
Method: Sitemap-based crawl (593 total URLs) + targeted individual verification + external link re-check
Concurrency: 8 workers (Cloudflare still rate-limiting — see QA-3)
| Category | Count | vs. Yesterday |
|---|---|---|
| RESOLVED | 1 | ✅ /contact-us/ 403 FIXED |
| PARTIAL FIX | 1 | /resources/blog/ 404 → now redirects |
| 404 Not Found (internal) | 1 | Unchanged |
| Wrong redirect destination | 3 | Unchanged |
| Broken external links | 4 | Unchanged |
| Fragile external (staging URL) | 1 | Unchanged |
| Kadence footer attribution | 1 | Unchanged |
| New issues | 0 | Clean |
| Total open issues | 10 | Down from 12 |
The contact page is now fully accessible. 8-day outage resolved. Primary conversion page is live again.