| ORDER ID | DATE | REGION | PRODUCT | QUANTITY | UNIT PRICE | REVENUE |
|---|---|---|---|---|---|---|
| 1001 | 2/1/2025 | north | laptop | 2 | 800 | 1600 |
| 1002 | 1/2/2025 | south | phone | 1 | 500 | 500 |
| 1003 | 1/3/2025 | EAST | tablet | 3 | 300 | 900 |
| 1004 | 1/4/2025 | west | headphone | 2 | 200 | 400 |
| 1005 | 1/5/2025 | east | laptop | 1 | 800 | 800 |
| 1006 | 1/6/2025 | north | phone | two | 500 | 1000 |
| 1007 | 1/7/2025 | south | tablet | 1 | 300 | |
| 1008 | 1/8/2025 | EAST | phone | 2 | 500 | 1000 |
| 1009 | 1/9/2025 | west | laptop | 1 | 800 | 800 |
| 1010 | 10TH | NORTH | headphone | 3 | 200 | 600 |
| 1011 | 1/11/2025 | south | tablet | 2 | 300 | 600 |
| 1012 | 12-Jan | EAST | laptop | 1 | 800 | 800 |
| 1013 | 1/13/2025 | west | phone | 2 | 500 | 1000 |
| 1014 | 1/14/2025 | north | tablet | 1 | three hundred | 300 |
| 1015 | 1/15/2025 | south | laptop | 2 | 800 | 1600 |
| 1016 | 1/16/2025 | EAST | headphone | 1 | 200 | 200 |
| 1017 | 1/17/2025 | west | tablet | 3 | 300 | 900 |
| 1018 | 1/18/2025 | north | phone | 2 | 500 | 1000 |
| 1019 | 1/19/2025 | south | laptop | 1 | 800 | 800 |
| 1020 | 1/20/2025 | EAST | tablet | 2 | 300 | 600 |
| 1020 | 1/20/2025 | EAST | tablet | 2 | 300 | 600 |
CLEAN DATASET | Order ID | Date | Region | Product | Quantity | Unit Price | Revenue | | :— | :— | :— | :— | :— | :— | :— | | 1001 | 1/1/2025 | North | Laptop | 2 | 800 | 1600 | | 1002 | 1/2/2025 | South | Phone | 1 | 500 | 500 | | 1003 | 1/3/2025 | East | Tablet | 3 | 300 | 900 | | 1004 | 1/4/2025 | West | Headphones | 2 | 200 | 400 | | 1005 | 1/5/2025 | Unknown | Laptop | 1 | 800 | 800 | | 1006 | 1/6/2025 | North | Phone | 2 | 500 | 1000 | | 1007 | 1/7/2025 | South | Tablet | 1 | 300 | 300 | | 1008 | 1/8/2025 | East | Phone | 2 | 500 | 1000 | | 1009 | 1/9/2025 | West | Laptop | 1 | 800 | 800 | | 1010 | 1/10/2025 | North | Headphones | 3 | 200 | 600 | | 1011 | 1/11/2025 | South | Tablet | 2 | 300 | 600 | | 1012 | 1/12/2025 | East | Laptop | 1 | 800 | 800 | | 1013 | 1/13/2025 | West | Phone | 2 | 500 | 1000 | | 1014 | 1/14/2025 | North | Tablet | 1 | 300 | 300 | | 1015 | 1/15/2025 | South | Laptop | 2 | 800 | 1600 | | 1016 | 1/16/2025 | East | Headphones | 1 | 200 | 200 | | 1017 | 1/17/2025 | West | Tablet | 3 | 300 | 900 | | 1018 | 1/18/2025 | North | Phone | 2 | 500 | 1000 | | 1019 | 1/19/2025 | South | Laptop | 1 | 800 | 800 | | 1020 | 1/20/2025 | East | Tablet | 2 | 300 | 600 |
| Row Labels | Sum of Revenue |
|---|---|
| East | 3,500 |
| North | 4,500 |
| South | 3,800 |
| Unknown | 800 |
| West | 3,100 |
| Grand Total | 15,700 |
| Row Labels | Sum of Quantity |
| Headphones | 6 |
| Laptop | 8 |
| Phone | 9 |
| Tablet | 12 |
| Grand Total | 35 |
| Row Labels | Sum of Revenue |
|---|---|
| Headphones | 1200 |
| Laptop | 6400 |
| Phone | 4500 |
| Tablet | 3600 |
| Grand Total | $\mathbf{1 5 7 0 0}$ |
| Row Labels | Sum of Revenue |
|---|---|
| 1 | 4500 |
| 2 | 8800 |
| 3 | 2400 |
| Grand Total | $\mathbf{1 5 7 0 0}$ |
| Row Labels | Sum of Revenue |
|---|---|
| 1/1/2025 | 1600 |
| 1/2/2025 | 500 |
| 1/3/2025 | 900 |
| 1/4/2025 | 400 |
| 1/5/2025 | 800 |
| 1/6/2025 | 1000 |
| 1/7/2025 | 300 |
| 1/8/2025 | 1000 |
| 1/9/2025 | 800 |
| 1/10/2025 | 600 |
| 1/11/2025 | 600 |
| 1/12/2025 | 800 |
| 1/13/2025 | 1000 |
| 1/14/2025 | 300 |
| 1/15/2025 | 1600 |
| 1/16/2025 | 200 |
| 1/17/2025 | 900 |
| 1/18/2025 | 1000 |
| 1/19/2025 | 800 |
| 1/20/2025 | 600 |
| Grand Total | 15700 |
Total
East North South Unknown West

SALE BY PRODUCT

SALE BY DATES

TOTAL REVENUE= 15,700
AVERAGE ORDER VALUE785