School Profile
This school, which adopts a British education system, was established in 1946 and has the longest history among schools in Malaysia. The total number of students at ASIS is approximately 800, with a lower proportion of Korean students compared to other international schools and a higher proportion of European students, giving it an international school atmosphere. Located in the outskirts, it offers a quiet and clean environment with fresh air.
※ Admission is possible without a Work Permit, but a Local Guardian's guarantee is required.
※ Separate campuses for primary and secondary levels.
Website: **https://www.alice-smith.edu.my/**
Address: Jalan Bellamy, Bukit Petaling, 50460 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
![]()
Curriculum
British Curriculum (Y13)
Enrollment Fee
| Type | Price | IN KRW | Note |
|---|---|---|---|
| Enrolment fee | |||
| RM 12,000 | 3,420,000 | non-refundable | |
| 1 time | |||
| Application fee | |||
| RM 250 | 71,250 | non-refundable | |
| 1 time | |||
| Member’s unsecured interest | |||
| Free loan, refundable | RM 8,000 | 2,280,000 | Refundable |
| Building Fund (non-refundable) | |||
| RM 2,000 | 570,000 | Reception Y11 | |
| RM 5,000 | 1,425,000 | Year 12 - 13 | |
| Re- enrolment fee | |||
| RM 2,000 | 570,000 | non-refundable | |
| 1 time | |||
| 보증금 | 한학기학비 | - | 환불가능 |
Tuition
| 구분 | Tuition(1 Semester) | Building Fund | Tuition(year) | In KRW |
|---|---|---|---|---|
| Preschool | RM 4,500 | RM 1,000 | RM 14,500 | 4,132,500 |
| Reception | RM 7,600 | RM 1,000 | RM 23,800 | 6,783,000 |
| Year 1 | RM 8,400 | RM 1,000 | RM 26,200 | 7,467,000 |
| Year 2 | RM 8,400 | RM 1,000 | RM 26,200 | 7,467,000 |
| Year 3 | RM 9,000 | RM 1,000 | RM 28,000 | 7,980,000 |
| Year 4 | RM 9,000 | RM 1,000 | RM 28,000 | 7,980,000 |
| Year 5 | RM 9,000 | RM 1,000 | RM 28,000 | 7,980,000 |
| Year 6 | RM 9,000 | RM 1,000 | RM 28,000 | 7,980,000 |
| Year 7 | RM 10,500 | RM 1,000 | RM 32,500 | 9,262,500 |
| Year 8 | RM 10,500 | RM 1,000 | RM 32,500 | 9,262,500 |
| Year 9 | RM 10,500 | RM 1,000 | RM 32,500 | 9,262,500 |
| Year 10 | RM 11,800 | RM 1,000 | RM 36,400 | 10,374,000 |
| Year 11 | RM 11,800 | RM 1,000 | RM 36,400 | 10,374,000 |
| Year 12 | RM 12,500 | RM 1,000 | RM 38,500 | 10,972,500 |
| Year 13 | RM 12,500 | RM 1,000 | RM 38,500 | 10,972,500 |
Admission