Date: 2026-05-19
Org: LITIFY_ORG (samaguiarinjurylawyers2)
Live hub: https://samaguiarinjurylawyers2.lightning.force.com/lightning/n/Attorney_Hub_Payton
Attorney: Payton Klatt (0055e000005xgfiAAA)
Tag: completion-log
| Deploy Id | Scope |
|---|---|
| 0AfUV000001X05V0AS | SMS button fix → matter page (RingCentral), birthday window today-2 → today+5, past-birthday labels |
| 0AfUV000001X08j0AC | Un-merged Settlement Numbers → wider 2-up row |
| 0AfUV000001X6hB0AS | SMS-Magic deprecation: comment updated to RingCentral-only routing |
| 0AfUV000001X75N0AS | Demand Prep: Total tile, Gap Scan removed, chase-tiles moved above table, table renamed to Cases, PIP info → PIP log, column subtotals row |
| Consolidated (15 components, 15 tests) | Agents A–F: Overview source removal + $0 Min Coverage tile + 7 NewCases pending tiles + Marketing Hub YTD Cases By Source firm-wide + Client Service tab + Performance attorney charts (5 lists, Payton in caps) + Risk Radar Negotiation-scoped + stale cases queue + multi-channel no-activity audit + Stage column on stale queue |
| 0AfUV000001X7IH0A0 | Overview full rebuild: Needs Action row (5 tiles), Caseload strip (9 tiles), Settlements and Fees panel (YTD + 30 DAY rows with 5 metrics each), Opportunities + Gaps split, Reviews moved to Client Service row, gradient bar-list locked as standard |
| 0AfUV000001X7Jt0AK | Caseload Summary tab (between Overview and Action Items): 8 headline tiles, Caseload by Stage + Rating + New Cases by Month bar-lists |
| 0AfUV000001X7N70AK | Negotiation rebuild: Total 28, Demands Sent 30 Days 12, Stale 14d 10, Offers table (18 rows, adjuster + carrier + insurance type, Email Adjuster button), removed Top Carriers + Smart Prompts + Send Updated Demand + Settled This Month + Counter Offer Pending |
| 0AfUV000001X7Oj0AK | Performance fixes: week → month tables (Settled by Month + Fees Collected by Month), $0 always shows $ prefix, no bar segment when value is $0, Closed Reason column removed from Top Settlements YTD |
| Performance disengagement | Cases Disengaged YTD tile (14) + Reasons bar list (Insufficient coverage 6, Questionable liability 4, Insufficient damages 3, Case already settled 1) + by-month bar list (Jan 4, Feb 2, Mar 2, Apr 4, May 2) |
| 0AfUV000001X7VB0A0 | Settlements tab build (between Performance and Opportunities): MTD headline tiles, Settlement Numbers YTD + 30 DAY, Median Fee YTD/30d, Top Settlements YTD table, Fees Collected by Month + Settlement Amount by Month + Cases Settled by Month |
| Smart-action cleanup | Thank You Review note removed from Top Settlements rows, Email Carrier Follow-up renamed to Email Adjuster globally |
Overview → Caseload Summary → Action Items → New Cases → Treating → Demand Prep → Negotiation → Litigation → Performance → Settlements → Opportunities → Missing Items → Roundtable → Client Service → Risk Radar.