Amazing work with the contest everyone! You all worked super hard until the end, and I see your code style and scores improve week-after-week. I thought this contest was a bit harder than usual, but you crushed it!
I hope you enjoyed the theme! Despite being all about gambling, this comp actually had very little to do with probability or game theory. There were a mix of skills, which your teams have effectively demonstrated.
Most teams got about 3 - 4 questions, with a mad fight going on at the 6 - 9 range!
Number of Questions | Number of Teams |
---|---|
1 | 26 |
3 | 21 |
4 | 13 |
5 | 8 |
6 | 5 |
7 | 2 |
9 | 1 |
A, E and G were the most popularly solved questions. I, F, K and D were a group of the next most common solves. C, J and M were sparse, but put a lot of teams ahead.
Question | Value | |
---|---|---|
Most Solved | A. Better Call Paul | 26 |
Least Solved | B. Larceny Loops, H. One-Arm Bandit, L. Uno Royale | 0 |
Highest AC Rate | I. Ultimate Jump Game | 63.6% |
Lowest AC Rate | J. Faro Shuffle | 2.50% |
SEGFAULT SQUAD is killing it with 6 first solves! KERMITS also got 2.
Question | Solved By | Time |
---|---|---|
A. Better Call Paul | SEGFAULT SQUAD | 00:04:09 |
B. Larceny Loops | ||
C. The World | SEGFAULT SQUAD | 03:04:13 |
D. Currency Exchange | KERMITS | 00:26:51 |
E. Poker Face | SEGFAULT SQUAD | 00:18:52 |
F. Odds On | SEGFAULT SQUAD | 00:27:36 |
G. Formidable | SEGFAULT SQUAD | 00:34:34 |
H. One-Arm Bandit | ||
I. Ultimate Jump Game | LEGDAY TOMORROW | 00:59:11 |
J. Faro Shuffle | SEGFAULT SQUAD | 02:36:59 |
K. Snake Game | KERMITS | 02:38:39 |
L. Uno Royale | ||
M. Chips Out | BYTE ME | 01:58:26 |
Congratulations to our Top 10 teams!
Place | Team |
---|---|
1st 🥇 | SEGFAULT SQUAD |
2nd 🥈 | THE_SEMICOLONS |
3rd 🥉 | KERMITS |
4th | LEGDAY TOMORROW |
5th | TLEANDSLAY |
6th | THISISARHARD |
7th | AIGO |
8th | BYTE ME |
9th | ACRONYM |
10th | POWERPUFF GIRLS |
By now, you’re probably used to questions being out of difficulty order. Today, we will analyse the questions in order of how difficult I think they were.
Question | Rating (CF) | Rating (LeetCode) |
---|---|---|
E. Poker Face | 800 | Easy |
A. Better Call Paul | 800 | Easy |
K. Snake Game | 1000 | Easy |
G. Formidable | 1000 | Medium |
D. Currency Exchange | 1200 | Medium |
M. Chips Out | 1400 | Medium |
C. The World | 1400 | Medium |
F. Odds On | 1400 | Medium |
B. Larceny Loops | 1600 | Medium |
I. Ultimate Jump Game | 1600 | Hard |
J. Faro Shuffle | 1600 | Hard |
L. Uno Royale | 1800 | Hard |
H. One-Arm Bandit | 2000+ | Post-LeetCode |