Head-to-Head Comparison: Core AI Tools
Feature | ChatGPT Plus | Claude Pro | Perplexity Pro | Microsoft Copilot | Google Gemini Pro |
---|---|---|---|---|---|
Monthly Cost | $20 | $20 | $20 | $20 | $20 |
Best For | General content creation | Long-form documents | Research & facts | Office integration | Google ecosystem |
Strengths | Versatile, fast, creative | Analytical, thorough | Real-time info, sourced | Excel/Word native | Gmail/Docs integration |
Weaknesses | Can be verbose | Slower responses | Limited creativity | Requires M365 | Newer, less proven |
Context Window | 128K tokens | 200K tokens | Varies by source | 128K tokens | 1M+ tokens |
File Uploads | ✅ Images, docs | ✅ Large files | ✅ PDFs, docs | ✅ Office files | ✅ Images, docs |
Web Search | ✅ Real-time | ❌ Knowledge cutoff | ✅ Real-time | ✅ Real-time | ✅ Real-time |
Coding Help | ✅ Good | ✅ Excellent | ✅ Basic | ✅ Good | ✅ Good |
Data Analysis | ✅ Basic | ✅ Advanced | ✅ Research focus | ✅ Excel native | ✅ Sheets native |
Team Features | ✅ Team plan available | ✅ Team plan available | ✅ Enterprise available | ✅ Built for teams | ✅ Workspace native |
Tool | Monthly Cost | Best For | Unique Feature |
---|---|---|---|
Jasper | $49 | Marketing copy | Brand voice consistency |
ChatGPT Plus | $20 | General content | Versatility & speed |
Claude Pro | $20 | Long-form content | Document analysis |
Copy.ai | $36 | Social media | Templates & workflows |
Tool | Monthly Cost | Best For | Unique Feature |
---|---|---|---|
Perplexity Pro | $20 | Real-time research | Cited sources |
Claude Pro | $20 | Document analysis | Large file processing |
ChatGPT Plus | $20 | General research | Conversational interface |
Semantic Scholar | Free | Academic research | Peer-reviewed focus |
Tool | Monthly Cost | Best For | Unique Feature |
---|---|---|---|
Gamma | $10-20 | AI presentations | Instant deck generation |
Canva Pro | $15 | Visual design | Templates & brand kits |
Tome | $16 | Storytelling | Narrative-driven slides |
Beautiful.ai | $12 | Professional slides | Smart formatting |
Tool | Monthly Cost | Best For | Unique Feature |
---|---|---|---|
Notion AI | $10 | Note-taking | Workspace integration |
Microsoft Copilot | $20-30 | Office tasks | Native M365 integration |
Google Workspace | $20 | Collaboration | Real-time collaboration |
Superhuman | $30 | Email management | AI email sorting |
📝 Content Creation