Welcome designers and builders!
This page is a curated list of 50 world-class design portfolios to help you study great craft, storytelling, and product thinking. (curated by Felix Lee)
<aside> <img src="notion://custom_emoji/36175404-afbe-441c-9aba-69625a35e5e4/2d064f4e-3d4b-8010-9c00-007a2f712343" alt="notion://custom_emoji/36175404-afbe-441c-9aba-69625a35e5e4/2d064f4e-3d4b-8010-9c00-007a2f712343" width="40px" />
This collection is brought to you by AI-First Designer School.
Introducing Vibe-Coding for Designers. The world's FIRST online school for designers who want to ship, using Claude Code. New modules include Figma to Claude Code, Paper MCP, and more. Designers who ship are the most valuable hires in tech today. Don’t fall behind:
Join 1.8K+ designers/builders in this global community today:
Designers Who Code Ship 10x Faster — And Get Paid 10x More
</aside>
| No. | Creator | Portfolio website | Role | Company | Why it’s good |
|---|---|---|---|---|---|
| 1 | Jackie Hu | https://jackiehu.design/ | Designer | New things | Incredible strong visual craft, great interactions and feels refreshing. |
| 2 | Niteesh Yadav | https://niteeshyadav.com/ | Product Designer | Meta | Direct navigation and case studies that highlight problem, process, and outcomes. |
| 3 | Keding Design | https://kedingdesign.com/ | Product Designer | Strong visual hierarchy and concise writing that makes work easy to scan. | |
| 4 | Michelle Gore | https://michellegore.com/ | Senior Product Designer & Product Manager | Apple | Shows end-to-end product thinking, with clear rationale behind decisions. |
| 5 | Ramachandra Swamy | https://whyramachandran.design/ | Lead UX Strategist | Freelance | Strategy-forward framing that connects user needs to business impact. |
| 6 | Duaa Zaheer | https://www.duaa.design/ | Product Designer | Meta | Clean layout and compelling case-study narrative with strong artifacts. |
| 7 | Tobias Ahlin | https://tobiasahlin.com/ | Designer | Spotify | Great systems thinking and craftsmanship, presented in a simple, memorable way. |
| 8 | Rahul Jain | https://rahuljain.framer.website/ | Product Designer | Strong structure and pacing that makes complex work understandable. | |
| 9 | Tise | https://tisealatise.webflow.io/ | Designer | Figma | Distinct voice and visuals, with clear takeaways per project. |
| 10 | Siddhant Mehta | https://siddhant.ca/ | Senior Staff Designer | Slack | Thoughtful writing and strong narrative around decisions and tradeoffs. |
| 11 | Aidan Toole | https://www.aidantoole.com/ | Designer | Clear case-study flow with high-quality visuals and outcomes. | |
| 12 | Sophie Gardner | https://www.sophgdn.com/ | Designer | Formerly Google | Strong storytelling and clean presentation that keeps focus on the work. |
| 13 | Dave | https://www.leedave.com/ | Senior Product Designer | Polished craft and clear explanation of design decisions. | |
| 14 | Joanne Cho | https://www.joannecho.me/ | Designer | PayPal | Readable case studies with strong visuals and straightforward framing. |
| 15 | Courtney Tam | https://www.courtneytam.com/ | Designer | Shopify | Clear process documentation and strong attention to detail. |
| 16 | Verli Chen | https://verlichen.com/ | Designer | Slack | Strong storytelling, with clear context and a polished final presentation. |
| 17 | Jeremy Stokes | https://www.jeremy-stokes.com/ | Designer | Good balance of visuals and explanation, making work easy to follow. | |
| 18 | Joseph Zhang | https://joseph.cv/ | Designer | Apple (Siri team) | Strong framing and outcomes, with clear narrative through the work. |
| 19 | Michael Navarro Lashford | https://lash.work/ | Staff Designer | Airbnb | High craft and clear product thinking, with well-presented case studies. |
| 20 | Hailey Cook | https://www.haileycook.com/ | Designer | Apple | Elegant presentation and clear storytelling that highlights impact. |
| 21 | Jago Pang | https://jagopang.com/ | Product Designer | Duolingo | Clear case-study structure and strong craft with focused outcomes. |
| 22 | Lawrence | https://www.lawrencezheng.com/ | Product Designer | Govini | Strong clarity and storytelling, with quick access to core work. |
| 23 | Chengsu Chen | https://chengsuchen.com/ | Product Designer | Clean layout and clear narrative that makes contributions easy to understand. | |
| 24 | Doug Alves | https://dougalves.work/ | Design Lead | Airbnb | Strong leadership framing, showing strategy, process, and results. |
| 25 | Dario Camacho | https://www.dariocamacho.com/ | Designer | Uber | Clear, polished storytelling with a strong visual system. |
| 26 | Jessica Goldman | https://www.jessicagoldmandesign.com/ | Product Designer and Growth Strategist | Freelance | Strong problem framing and growth-oriented impact, communicated clearly. |
| 27 | Angela Li | https://www.liangela.com/ | Lead Experience Designer | Airbnb | Strong craft and storytelling, with clear emphasis on outcomes. |
| 28 | Amy Lima | https://www.amylima.design/ | Product Designer | Duolingo | Polished presentation and clear narrative that shows process and impact. |
| 29 | Katerina Janaqi | https://katerinajanaqi.myportfolio.com/ | Designer | Netflix | Strong visual craft and clear framing that makes work easy to appreciate. |
| 30 | Haley Park | https://haleypark.design/ | Product Designer | Adobe | Clean, modern presentation with strong typography and a portfolio structure that makes projects easy to scan. |
| 31 | Chris | https://www.gucduck.com/ | Product Designer | Freelance | Strong visual craft and a straightforward case-study flow that highlights decisions, iterations, and outcomes. |
| 32 | Perry Wang | https://perryw.ca/ | Product Designer | Discord | Clear narrative and polished visuals, with enough context to understand scope, constraints, and impact. |
| 33 | Josh Mateo | https://www.joshmateo.com/ | Designer | Netflix | Distinct aesthetic and strong curation, with projects presented in a way that feels editorial and intentional. |
| 34 | Julius Gehrig | https://julius.fm/ | Senior Product Designer | Flexa | Excellent craft and interaction polish, with concise writing that makes complex work feel approachable. |
| 35 | Robin Noguier | https://robin-noguier.com/ | Senior Interactive Designer | Freelance | Playful interactive work with strong motion sensibility and a memorable presentation of experiments. |
| 36 | Juhi Chitra | https://www.juhi.co/ | Former Head of Design | Zomato | Strong leadership framing with clear problem definition, team context, and the “why” behind key choices. |
| 37 | Prachi | https://www.prachitank.com/#/ | Designer | Thoughtful storytelling and strong visuals, with clear before/after artifacts that show the design evolution. | |
| 38 | Seyit Yilmaz | https://www.seyityilmaz.com/ | Designer | Apple | Minimal, elegant design with strong hierarchy and a confident use of whitespace that spotlights the work. |
| 39 | Harsha Bardhan | https://www.harshabardhan.com/ | Designer | Flipkart | Well-structured case studies with clear context, role clarity, and outcomes that make contributions easy to judge. |
| 40 | Sam | https://sam.design/ | Designer | Adobe | Beautifully art-directed portfolio with strong curation and a distinct personal style that feels cohesive. |
| 41 | Rahul Goradia | https://rahulgoradia.webflow.io/ | Product Designer | Zomato | Clear, methodical walkthroughs with strong artifacts and crisp writing that communicates rationale and tradeoffs. |
| 42 | Antonio Song | https://www.antonios.work/ | Designer | Strong craft and clear presentation, with a portfolio format that quickly communicates scope and outcomes. | |
| 43 | Queenie Wu | https://www.queeniwu.com/ | Designer | Shopify | Warm, approachable storytelling with clear problem framing and visuals that support the narrative. |
| 44 | Katherine Liu | https://katherineliu.me/ | Designer | Meta | Strong visual polish and crisp structure that makes each project’s role, process, and results easy to follow. |
| 45 | Generous Yeh | https://generousyeh.com/index.html | Designer | PayPal | Simple, no-fluff presentation that puts the work first, with clear navigation and readable case studies. |
| 46 | Rajiv Sancheti | https://www.rajivsancheti.com/ | Product Designer | Loom | Clear communication of problem/solution, with thoughtful details and a strong balance of process + outcomes. |
| 47 | Morgan | https://morganrosegold.com/ | Designer | Amazon | Distinct personal voice and a cohesive visual system that makes the portfolio feel memorable and premium. |
| 48 | Yash Shenai | https://yashshenai.com/ | Designer | Adobe | Strong visual design and tight project write-ups that emphasize craft, constraints, and measurable results. |
| 49 | Christy | https://christy-hu.com/ | Designer | Clean layout with strong clarity on role and impact, supported by well-chosen visuals and artifacts. | |
| 50 | Grace Joseph | https://www.gracesportfolio.com/ | Designer | Strong storytelling and clear structure, with case studies that highlight thinking, iterations, and outcomes. |
If you found this useful, consider sharing it forward ♻️ to your network/friends!
🎁 Claim free Design + AI eBooks: Design with AI eBook (PDF) and The Design Moonshot: 90 top design tactics (PDF)
PS. Each week, I write about design and building with AI, follow on LinkedIn, X and Instagram.