Hey everyone!
As given below is the database of the 48 popular AI tools for daily work/tasks.
This resource is brought to you by HealUp AI – we help modern professionals to plan daily work around energy highs and lows to complete tasks without burning out.
https://files.healup.me/Latest Demo Video.mp4
Category | Tool Name | Description (Energy-based) | Free Plan | Paid Plan | Link |
---|---|---|---|---|---|
Design | Napkin.ai | Automates visual storytelling, saving creative energy. | Yes | Yes | https://napkin.ai |
Design | Photoroom AI | Automates image editing, saving graphic refinement energy. | Yes | Yes | https://photoroom.com |
Design | Runway ML | AI video/image editor reducing creative workflow friction. | Yes | Yes | https://runwayml.com |
Design | Canva AI | Cuts repetitive design tasks, conserving design energy. | Yes | Yes | https://canva.com |
Design | Looka | AI branding and logo design reduces creative workload. | Yes | Yes | https://looka.com |
Coding & Development | GitHub Copilot | Suggests code completions, reducing cognitive load. | Yes | Yes | https://github.com/copilot |
Coding & Development | Replit AI | AI autocomplete/debugging saves coding mental energy. | Yes | Yes | https://replit.com |
Coding & Development | Cursor | Smart AI code suggestions ease mental load. | Yes | Yes | https://cursor.so |
Coding & Development | Tabnine | AI code completion lowers syntax and boilerplate effort. | Yes | Yes | https://www.tabnine.com |
Coding & Development | Lovable AI | AI app builder creating apps with minimal manual coding. | Yes | Yes | https://lovable.ai |
Writing | ChatGPT (GPT-4o) | Simplifies writing & brainstorming, saving cognitive energy. | Yes | Yes | https://chat.openai.com |
Writing | Grammarly AI | Automates grammar and tone checks to ease writing effort. | Yes | Yes | https://grammarly.com |
Writing | Jasper AI | Speeds content drafts, saving creative writing energy. | Yes | Yes | https://jasper.ai |
Writing | Notion AI | AI note-taking reduces mental load. | Yes | Yes | https://notion.so |
Writing | Rytr | AI writing assistant reducing content creation energy. | Yes | Yes | https://rytr.me |
Writing | Sudowrite | AI creative writing aid, saving novelist's energy. | Yes | Yes | https://www.sudowrite.com |
Productivity | Saner.AI | Organizes tasks/emails, saving planning energy. | Yes | Yes | https://saner.ai |
Productivity | Reclaim.ai | Protects focus time dynamically, conserving attention energy. | Yes | Yes | https://reclaim.ai |
Productivity | Manus.im | Executes workflows autonomously, reducing multitasking energy. | Yes | Yes | https://manus.im |
Productivity | ClickUp AI | Automates tasks, lowering project management effort. | Yes | Yes | https://clickup.com |
Productivity | Motion | AI task/calendar management saving executive energy. | Yes | Yes | https://motion.io |
Productivity | HealUp AI | Plan and complete your work without burnout using energy intelligence. | Yes | Yes | https://healup.me |
Communication | Front AI | AI email collaboration eases communication effort. | Yes | Yes | https://frontapp.com |
Communication | Hubspot Email Writer | AI-assisted email composition reduces drafting energy. | Yes | Yes | https://hubspot.com |
Research & Knowledge | NotebookLM | AI summarizes info, saving cognitive energy. | Yes | Yes | https://notebooklm.ai |
Research & Knowledge | Perplexity AI | Quickly answers questions, reducing research energy. | Yes | Yes | https://perplexity.ai |
Research & Knowledge | Deep Research | AI-powered deep search saves prolonged research energy. | Yes | Yes | https://deepresearchai.net/ |
Marketing & SEO | Surfer SEO | AI optimizes content, reducing keyword research effort. | Limited | Yes | https://surferseo.com |
Marketing & SEO | Gumloop AI | Marketing automation saves operational energy. | Yes | Yes | https://www.gumloop.com/ |
Marketing & SEO | MarketMuse | Content strategy AI reduces planning effort. | Yes | Yes | https://marketmuse.com |
Marketing & SEO | AdCreative.ai | Creates marketing creatives automatically, saving creative energy. | Yes | Yes | https://adcreative.ai |
Automation & Workflow | Zapier AI | Automates workflows, lowering manual task energy. | Yes | Yes | https://zapier.com |
Automation & Workflow | IFTTT AI | Similar automation saves energy on digital tasks. | Yes | Yes | https://ifttt.com |
Automation & Workflow | n8n | Open-source automation reduces repetitive workflow effort. | Yes | Yes | https://n8n.io |
Meeting & Transcription | Otter.ai | AI transcription saves energy on manual note-taking. | Yes | Yes | https://otter.ai |
Meeting & Transcription | Fathom AI | Summarizes meetings, reducing attention energy. | Yes | Yes | https://fathom.video |
Meeting & Transcription | Nyota | AI meeting assistant saving energy on note capture & summarization. | Yes | Yes | https://nyota.ai |
Presentation & Visuals | Gamma | AI presentation builder conserving design and planning energy. | Yes | Yes | https://gamma.app |
Presentation & Visuals | Copilot for PowerPoint | AI slide creation saves preparation energy. | Yes | Yes | https://copilot.office.com |
Voice & Audio | ElevenLabs | AI voice generation reduces voiceover recording effort. | Yes | Yes | https://elevenlabs.io |
Voice & Audio | Murf AI | AI voice assistant for audio creation saving vocal effort. | Yes | Yes | https://murf.ai |
Music Generation | Suno | AI music generator reducing manual music production energy. | Yes | Yes | https://suno.ai |
Sales & CRM | Attio | AI CRM reducing manual data entry, saving sales energy. | Yes | Yes | https://attio.com |
<aside> ✨
This is not a static database. It will be updated as new powerful and useful AI tools founded in market.
So, DON’T FORGET to bookmark and check for new updates whenever you need.
SHARE with people who would need this in their daily life.
</aside>
P.s. if you have any suggestion for new AI tools that need attention and place in this database, please do suggest and comment. We will review and update it into the database for everyone use.
If you find this resource useful, you’ll love HealUp. It runs automatically in the background, measure your work rhythm, and shows you how to work with your energy, not against it.