Run: Scheduled task (google-ads-weekly-ad-copy-review v3)
Account: Sam Aguiar Injury Lawyers (3813916687)
Date range: 2026-05-08 → 2026-06-06 (30 days)
Operator lane: NotFair MCP (Path A)
Status: Needs Follow-up — Lexington intent-mismatch awaiting Sam's approval
ENOSPC: no space left on device, mkdir '/sessions/charming-inspiring-heisenberg/tmp/claude-XXXX'. Repeat retries (df -h, echo retry) failed identically. Tagged as systemic Cowork sandbox issue, not an OAuth or quota issue.listConnectedAccounts returned id 3813916687 / Sam Aguiar Injury Lawyers. summarizeAccountSetup returned 19 campaigns, 31 conversion actions, USD / America/New_York.| Campaign ID | Name | Daily Budget | Ads | 30d Spend | 30d Conv | CPA | sIS | Bud Lost |
|---|---|---|---|---|---|---|---|---|
| 23723841732 | Car Accidents 2026 (EN) | $206.57 | 11 | $6,165 | 20 | $308 | 32% | 23.9% |
| 23759713638 | Car Accidents Lexington 2026 (EN) | $20.00 | 19 | $2,537 | 0 | n/a | 21.8% | 26.9% |
| 23729092712 | Brand Protection 2026 | $67.00 | 5 | $1,884 | 15 | $125 | 19.8% | 37.2% |
| 23729092958 | Accidentes Spanish 2026 | $130.00 (tCPA $325) | 2 | $3,672 | 12 | $306 | 65% | 21.7% |
| 23900880402 | Accidentes Lexington Spanish 2026 | $80.00 (tCPA $375) | 3 | $75 | 0 | n/a | 72.7% | n/a |
Car Accidents 2026 (English, $206.57/day) — Healthy. 4 ad groups, all intent-matched, all final URLs already on practice-area / location pages (not homepage). 11 RSAs with varied AVERAGE/GOOD strength. Phase 2 auto-deploy NOT triggered because routing was already remediated in a prior run.