Account: Sam Aguiar Injury Lawyers (3813916687)
Window: 2026-05-07 to 2026-06-05 (last 30 days)
Run tags: SHELL-BLOCKED, MCP-LIVE, CLEAN
/sessions/gallant-loving-hamilton/tmp. Cleanup not feasible (mkdir itself failed). Run tagged SHELL-BLOCKED.google-ads-mcp loaded and responsive. listConnectedAccounts returned the SAIL account immediately.| Campaign | Type | Spend | Conv |
|---|---|---|---|
| a - SAIL - Car Accidents 2026 | SEARCH | $6,389.92 | 21 |
| Pmax 2026 | PERFORMANCE_MAX | $5,192.32 | 40 |
| a - SAIL - Accidentes (Spanish) 2026 | SEARCH | $3,780.31 | 13 |
| a - SAIL - Car Accidents Lexington 2026 | SEARCH | $2,656.68 | 0 |
| a - SAIL - Brand Protection 2026 | SEARCH | $1,980.79 | 17 |
| a - SAIL - Accidentes Lexington Spanish 2026 | SEARCH | $75.18 | 0 |
Total 30d spend: $20,075.21 across 91 conversions.
Search-term-view sample: only 62 unique rows surfaced for the entire 30d window (status: 7 ADDED, 29 EXCLUDED, 26 NONE). Google's anonymization plus mature negative coverage explains the small surface area.