Enter the PDF invoice packet /Users/samaguiar/Downloads/Sam Aguiar - invoices March April May 2026 6-1-26.pdf into Salesforce as marketing expenses.
Created six Marketing_Expense__c records in LITIFY_ORG for OUTFRONT Louisville billboard invoices.
| Invoice | Marketing Expense | Date | Amount |
|---|---|---|---|
| --- | --- | ---: | ---: |
| 07530297 | ME-00429 / a1vUV000006U5zhYAC | 2026-03-01 | $26,250.00 |
| 07530298 | ME-00430 / a1vUV000006U61JYAS | 2026-03-01 | $13,333.33 |
| 07581031 | ME-00431 / a1vUV000006U62vYAC | 2026-04-01 | $26,250.00 |
| 07581032 | ME-00432 / a1vUV000006U64XYAS | 2026-04-01 | $13,333.33 |
| 07641535 | ME-00433 / a1vUV000006U669YAC | 2026-05-01 | $26,250.00 |
| 07641536 | ME-00434 / a1vUV000006U67lYAC | 2026-05-01 | $13,333.33 |
a5PUV000000OUOL2A4)a0Y5e000000GXWQEA4)Before insert, checked live Marketing_Expense__c for exact OUTFRONT duplicates from January through June 2026 with amounts $26,250.00 or $13,333.33; the query returned 0 rows.
After insert, queried the six created IDs and confirmed all expected field values. Aggregate readback confirmed COUNT(Id) = 6 and SUM(Amount__c) = 118749.99.