Run: 2026-05-30 (scheduled, read-only audit)
Account: 3813916687 (Sam Aguiar Injury Lawyers)
Campaign: a - SAIL - Car Accidents Lexington 2026 (23759713638) — status ENABLED, name unchanged
| Ad ID | Ad Group | Expected URL | Actual URL | Match | Approval |
|---|---|---|---|---|---|
| 807607673208 | Car & Truck Accidents - Lexington | /car-accident-attorneys-in-lexington/ | /car-accident-attorneys-in-lexington/ | YES | APPROVED |
| 805746860106 | Car Accident - Lexington - English | /car-accident-attorneys-in-lexington/ | /car-accident-attorneys-in-lexington/ | YES | APPROVED |
| 807642954202 | Car Accident Lawyer | /car-accident-attorneys-in-lexington/ | /car-accident-attorneys-in-lexington/ | YES | APPROVED |
| 809549659338 | Car Accident Lawyer | /car-accident-attorneys-in-lexington/ | /car-accident-attorneys-in-lexington/ | YES | APPROVED |
| 807607470363 | Drunk Driver | /car-accident-attorneys-in-lexington/ | /car-accident-attorneys-in-lexington/ | YES | APPROVED |
| 807721914677 | Rideshare Accident Lawyer | /car-accident-attorneys-in-lexington/ | /car-accident-attorneys-in-lexington/ | YES | APPROVED |
| 810862919441 | LP Test - Lexington Car Accident (variant B) | /car-accident-attorneys-in-lexington/ | /car-accident-attorneys-in-lexington/ | YES | APPROVED |
| 810762730068 | LP Test - Lexington Car Accident (variant A, control) | /lexington-car-accident-lawyer/ | /lexington-car-accident-lawyer/ | YES (intentional control) | APPROVED |
The campaign also contains three other ENABLED "LP Test" ad groups outside this drift guard's scope: LP Test - Lexington Truck (194601990897), LP Test - Lexington Motorcycle (196871539357), LP Test - Lexington PI Office (196871539877). These target different practice areas/pages and are not part of the car-accident lock. If Sam wants their own URL drift locks, that would be a separate guard. Surfaced as suggestion B in the run output.
No iMessage sent (clean run). No QA queue mirror needed (no drift).