Date: May 26, 2026
Importance: Low (reference pull, no mutations)
Status: Complete
Source: NotFair-GoogleAds MCP, account 3813916687
Pulled full account configuration for Sam Aguiar Injury Lawyers via the NotFair Google Ads connector. Delivered inline snapshot covering campaigns, budgets, bidding strategies, and conversion actions.
| Campaign | Type | Bidding | Daily |
|---|---|---|---|
| Pmax 2026 | PMAX | MAX_CONVERSIONS | $280.00 |
| a - SAIL - Car Accidents 2026 | Search | MAX_CONVERSIONS | $186.57 |
| a - SAIL - Accidentes (Spanish) 2026 | Search | MAX_CONVERSIONS | $130.00 |
| a - SAIL - Car Accidents Lexington 2026 | Search | MAX_CONVERSIONS | $80.00 |
| a - SAIL - Brand Protection 2026 | Search | MAX_CONVERSIONS | $67.00 |
Monthly run rate: ~$22,300.
Old PMAX cannibalization variants, Louisville MVA, Lexington $1 placeholder, Richmond, prior Spanish builds, etc. Cleanup candidates.