Weekly backup sync between RingSense AI call summaries and Litify Notes. Looked at the 7-day window from 2026-04-23 through 2026-04-29 UTC. Counted [RingSense]-prefixed Tasks created in that window with a populated WhatId (linked to a Litify Account) and compared them against litify_pm__lit_Note__c records with names beginning [RingSense] and topic Call or Voicemail.
Mode: report-only. No Notes were created, updated, or deleted.
| Metric | Count |
|---|---|
| [RingSense] Tasks (with WhatId) | 828 |
| [RingSense] Tasks (no WhatId, can't sync) | 197 |
| Litify Notes created from RingSense (Call/VM topic, [RingSense] name) | 534 |
| Apparent gap (Tasks → no Note) | 294 (~35.5%) |
| Date (UTC) | Tasks | Notes | Gap |
|---|---|---|---|
| --- | --: | --: | --: |
| 2026-04-29 | 161 | 93 | 68 |
| 2026-04-28 | 161 | 114 | 47 |
| 2026-04-27 | 165 | 134 | 31 |
| 2026-04-26 | 1 | 1 | 0 |
| 2026-04-25 | 1 | 1 | 0 |
| 2026-04-24 | 159 | 83 | 76 |
| 2026-04-23 | 180 | 108 | 72 |
| Owner | Tasks | Notes | Gap |
|---|---|---|---|
| --- | --: | --: | --: |
| Nick Wilson | 76 | 40 | 36 |
| Jessica Pulido | 55 | 23 | 32 |
| Alyssia Higgs | 39 | 17 | 22 |
| Ali Nohelty | 34 | 17 | 17 |
| Will McKenzie | 24 | 7 | 17 |
| Evan Hurt | 22 | 5 | 17 |
| Austin Johnson | 54 | 38 | 16 |
| Payton Klatt | 39 | 24 | 15 |
| Austin Pollard | 31 | 16 | 15 |
| Kim House | 29 | 14 | 15 |
| Christine Tingle | 34 | 20 | 14 |
| Josh Hollan | 30 | 16 | 14 |
| Dionna Means | 17 | 3 | 14 |
| Timmera House | 49 | 36 | 13 |
Angelica Vega and Kyle Haney run the other direction (more Notes than Tasks). Likely manual entries that mimic the [RingSense] naming. Worth confirming, not a blocker.
3 of 5 sampled Tasks have no matching Note. Validates that the macro gap is real and not a midnight-UTC bucketing artifact.