Read-only sweep of every active git repo under /Users/samaguiar/Documents/Projects/Repos/. No push, commit, or PR actions taken.
| Repo | Branch | Uncommitted | Oldest | Last commit | Notes |
|---|---|---|---|---|---|
| ghost-os | main | 0 | — | 2026-03-23 | Clean. |
| ha-law | main | 15 | 12 d | 2026-04-16 | Branded scaffold sitting loose. |
| sail-cases | main | 2 | 2 d | 2026-04-07 | .claude/skills, case-files. |
| sail-hr | main | 5 | 18 d | 2026-04-07 | Teams CSVs stale 18 days. |
| sail-infrastructure | agent/projects-reorg-2026-04-18 | 4 | 6 d | 2026-04-23 | paperclip/, Servers-Cleanup_project/, .claude/skills, webp-auto-generator.php. |
| sail-knowledge | agent/living-wiki-refresh-2026-04-24 | 1 | 0 d | 2026-04-24 | One modified raw notion session export. |
| sail-litify | codex/roundtable-qa-2026-04-25 | 20 | 26 d | 2026-04-24 | Plus corrupt local ref codex/litify-priority-tracker-2026-04-25. |
| sail-marketing | agent/projects-reorg-2026-04-18 | 5 | 2 d | 2026-04-23 | 2 modified skills, 3 untracked. |
| sail-seo | agent/visual-normalize-sweep-2026-04-23 | 796 | 4 d | 2026-04-23 | 111 modified, 684 untracked. +1 from yesterday. |
| sail-templates | agent/trust-strip-sitewide-2026-04-19 | 13 | 18 d | 2026-04-23 | 1 deletion, 12 untracked .claude skills. |
None.
Commit-diff scan: 0 commits in last 24 h, so nothing to scan.
Working-tree scan: 0 matches across all 10 repos. Patterns covered: API_KEY=, SECRET=, PASSWORD=, TOKEN=, sk-…, ghp_…, gho_…, AKIA…, xoxb-…, xoxp-…. Doc and env-var-name references filtered out.
sail-seo / scope-scan-daily (run 24935616971): failing 3 days running. Failed step: Verify scanner exists. https://github.com/samaguiar1982-cpu/sail-seo/actions/runs/24935616971
Notion-wiki / Wiki Structural Refresh (run 24929121538): failing 4 days running. Failed step: Ingest Notion database. Likely cause: Actions secret store has only one of NOTION_TOKEN or NOTION_API_KEY; local script accepts both since 4/24. https://github.com/samaguiar1982-cpu/Notion-wiki/actions/runs/24929121538