Run date: 2026-04-23. Routine: content-gap-run. Severity: warning (API failures).
Both primary data sources failed this run:
Analysis was conducted via Google site-operator searches and targeted competitor keyword queries. Ten content gaps confirmed. All scores reflect brand fit + intent + local relevance only. Volume and AI citation columns are N/A.
Top 3 by priority score:
Largest structural gap: Our rideshare page lives at a blog-style URL. Six competitors have proper practice area pages with commercial-intent slugs.
| Topic | Score | Volume | Competitor URLs | Brand Angle | Status |
|---|---|---|---|---|---|
| Rear-End Collision Lawyer Louisville | 0.625 | N/A | wiltinjurylaw.com/louisville/car-accidents/rear-end/ | Most common MVA type; no Aguiar page exists | pending |
| Distracted Driving Accident Lawyer Louisville | 0.590 | N/A | wiltinjurylaw.com, mikeschaferlaw.com, getthetiger.com | KRS 189.292 gives AI citation anchor; three Tier 1 competitors have pages | pending |
| Watterson Expressway Car Accident Lawyer Louisville | 0.575 | N/A | freemanandchilders.com, attorneydesmond.com, noakeslaw.com | I-264/I-65 is Louisville's most dangerous segment; firm's TriMarc camera access is a direct UVP | pending |
| Rideshare Accident Practice Area (Uber/Lyft) Louisville | 0.565 | N/A | wiltinjurylaw.com, mikeschaferlaw.com, morrinlawoffice.com | Blog-style URL signals low authority; six competitors have PA pages | pending |
| Work Zone Car Accident Lawyer Louisville | 0.565 | N/A | wiltinjurylaw.com, morrinlawoffice.com | KYTC 2021: 1,247 work zone crashes, 299 injuries; multiple liable parties raise case value | pending |
| I-65 Car Accident Lawyer Louisville | 0.550 | N/A | attorneydesmond.com, freemanandchilders.com | I-65 is a top truck corridor; supports dedicated trucking team UVP | pending |
| FedEx/UPS Delivery Driver Accident Louisville | 0.545 | N/A | mikeschaferlaw.com/delivery-truck-accident-lawyer-ky/ | Amazon pages orphaned (0 inbound links); consolidated page rescues that equity | pending |
| Road Rage Accident Lawyer Louisville (blog upgrade) | 0.530 | N/A | getthetiger.com, trumanlaw.com | Blog post exists; KRS 411.184 punitive damages angle; needs proper PA URL | pending |
| Left Turn Car Accident Lawyer Kentucky | 0.520 | N/A | wiltinjurylaw.com (blog), getthetiger.com | KRS 189.330 statutory anchor; captures fault and lawyer queries | pending |
| Parking Lot Car Accident Lawyer Louisville | 0.490 | N/A | National aggregators only | Greenfield locally; insurers undervalue these | pending |
| API | Error | Action Needed |
|---|---|---|
| SEMrush | ERROR 132: units balance is zero | Refill before 2026-04-30 run |
| Perplexity Sonar | 401 Unauthorized: invalid API key | Rotate PERPLEXITY_API_KEY in vault |
| competitor-content.json | 7 of 9 competitors returned no_sitemap | Update hostnames: Isaacs to wewin.com, K&S to getthetiger.com |
routines-build/outputs/2026-04-23/content-gap-run.md