Campaign: SAIL - Car Accidents 2026 (ID 23723841732)
Customer: 3813916687 (MCC 867-659-9345)
Data source: Live Google Ads API v21 — direct OAuth, no Adspirer, no cached MCP.
Window: Last 30 days ending 2026-04-18
Overall health: YELLOW
The earlier page (now tagged [SUPERSEDED]) leaned on Adspirer-cached data and repeated two errors Sam flagged:
injury attorney near me (singular, BROAD), not the plural.This page is built from a fresh v21 API pull this morning.
| Metric | Value |
|---|---|
| Status | ENABLED |
| Bid strategy | MAXIMIZE_CONVERSIONS |
| Daily budget | $375.00 |
| Spend | $1,678.39 |
| Clicks | 51 |
| Impressions | 2,526 |
| CTR | 2.02% |
| Avg CPC | $32.91 |
| Conversions (GAds) | 1 |
| All conversions | 2 |
| Devices | 100% mobile (51 clicks / 2,523 impressions). Desktop: 0 clicks / 3 impressions |
Litify attribution for the same 30 days shows 6 Matters tagged Source = "Google Ads". The ads are producing cases; the pixel/call-conversion hookup is not firing all the way through.
| Area | Grade | Reason |
|---|---|---|
| Conversion tracking | C | 1 GAds conv vs. 6 Litify Matters in 30 days. Offline conversion import is mis-wired. |
| Budget pacing | B- | Spent $1,678 of ~$11,250 cap (15%). Capped by Max Conversions with too few learnings. |
| Keyword structure | C | 3 ad groups, ~70 keywords. Several BROAD matches pulling junk. |
| Search term hygiene | C | $651 (39% of spend) on search terms with zero conversions. |
| Bid strategy fit | D | MAXIMIZE_CONVERSIONS with 1-2 conv signals per month. Not enough learning data. |
| Ad strength | C | All 3 RSAs AVERAGE strength. No challengers in rotation. |
| Negative keywords | B | 1,486 campaign negatives. Strong base, new adds needed. |
| Extensions | A- | 16 sitelinks, 8 callouts, 1 structured snippet. |
| Device mix | FLAG | 100% mobile. Possibly intentional, possibly a -100% desktop modifier. |
Search terms with $30+ spend and zero conversions:
| Search term | Spend | Clicks | Fix |
|---|---|---|---|
| civil suit lawyers | $148.97 | 1 | Add as campaign negative |
| car accident lawyer | $116.82 | 1 | Audit bid — one click at $116.82 CPC |
| attorney in louisville | $100.10 | 2 | Too generic, add negative |
| lawyer new albany indiana | $58.96 | 1 | Out-of-state, fix geo |
| good lawyers | $52.57 | 1 | Generic, add negative |
| lawsuit attorney near me | $50.85 | 1 | Not PI, add negative |
| julia barry attorney louisville | $38.34 | 1 | Competitor name, add negative |
| lawyers | $35.96 | 1 | Single-word generic, add negative |
| nathan riggs shelbyville ky | $31.15 | 1 | Competitor + out-of-market, add negative |
Total wasted-spend bucket: ~$651 of $1,678 (39%).