1946-47

CORINTHIAN LEAGUE

Pos Team Pld Won Drawn Lost Goals F Goals A Points Notes
1 Grays Athletic 16 14 2 0 59 14 30
2 Slough United 16 13 1 2 54 24 27
3 Erith & Belvedere 16 9 2 5 50 28 20
4 Windsor & Eton 16 8 1 7 56 49 17
5 Maidenhead United 16 7 0 9 43 44 14
6 Epsom Town 16 6 1 9 28 37 13
7 WALTON & HERSHAM 16 5 2 9 31 53 12
8 Twickenham Town 16 4 1 11 31 67 9
9 London Fire Forces 16 1 0 15 16 52 2

Matches


FA CUP

Matches


FA AMATUER CUP

Matches


SURREY SENIOR CUP

Matches