Hi, I'm Cynthia, CEO of LinkedNav.
We built the signal layer for LinkedIn outreach
The part that tells you who's showing real intent right now, before you write a single message.
https://www.youtube.com/watch?v=wkBuAE2lCZY
| # | Firm | Check Size | Focus |
|---|---|---|---|
| 1 | Bonfire Ventures | $2.5–4M | B2B software only |
| 2 | Boldstart Ventures | $500K–2M | Developer-first, enterprise |
| 3 | Costanoa Ventures | $1–3M | B2B tech, GTM support |
| 4 | Precursor Ventures | Up to $500K | Pre-seed/seed |
| 5 | Hustle Fund | $25K–$375K | Ultra-early, high volume |
| 6 | Uncork Capital | $1–3M | B2B software |
| 7 | Founder Collective | $500K–1M | Seed, broad B2B mandate |
| 8 | Floodgate | $500K–2.5M | Seed, PLG signal |
| 9 | Initialized Capital | $500K–2M | Technical founders |
| 10 | Homebrew | $500K–2M | Founder-first |
| 11 | Slow Ventures | $250K–1M | Seed, relationships first |
| 12 | True Ventures | $1–3M | Seed/Series A |
| 13 | NextView Ventures | $500K–2M | Early GTM validation |
| 14 | Version One Ventures | $500K–1M | Network effects, B2B |
| 15 | Pear VC | $500K–2M | Stanford ecosystem |
| 16 | Baseline Ventures | $500K–2M | Repeat founders |
| 17 | K9 Ventures | $250K–1M | Pre-seed, technical |
| 18 | Accomplice VC | $500K–2M | Boston/NYC/SF |
| 19 | Underscore VC | $500K–2M | Community-led model |
| 20 | Operator Collective | $500K–2M | B2B SaaS, operator LPs |
| # | Firm | Check Size | Focus |
|---|---|---|---|
| 21 | SaaStr Fund | $500K–6M | B2B SaaS only |
| 22 | Point Nine Capital | $500K–3M | B2B SaaS, SaaS Metrics 2.0 |
| 23 | Emergence Capital | $1–5M | Enterprise SaaS |
| 24 | OpenView Partners | $1–5M | B2B SaaS, PLG |
| 25 | Sapphire Ventures | $1–5M | Enterprise SaaS |
| 26 | Storm Ventures | $500K–3M | Enterprise SaaS |
| 27 | Notion Capital | $500K–3M | B2B SaaS, Europe/US |
| 28 | High Alpha | $1–3M | B2B SaaS studio/VC |
| 29 | Forum Ventures | $250K–1M | B2B SaaS pre-seed |
| 30 | Work-Bench | $500K–2M | Enterprise tech, NYC |
| 31 | Angular Ventures | $500K–1.5M | B2B deep tech |
| 32 | Exponent Founders Capital | $500K–2M | Operator angels |
| 33 | Flybridge Capital | $500K–3M | B2B tech, Boston/NYC |
| 34 | Craft Ventures | $1–5M | B2B SaaS |
| 35 | Riot Ventures | $500K–2M | B2B SaaS, early stage |
| 36 | Unusual Ventures | $500K–3M | B2B SaaS, hands-on |
| 37 | Gradient Ventures | $1–3M | AI/B2B, Google |
| 38 | Entrée Capital | $500K–3M | B2B SaaS, global |
| 39 | Altos Ventures | $1–3M | Capital-efficient growth |
| 40 | Framework Venture Partners | $1–3M | B2B SaaS, Canada/US |
| # | Firm | Check Size | Notable Portfolio |
|---|---|---|---|
| 41 | Sequoia (Arc) | $1–3M | Snowflake, HubSpot, Stripe |
| 42 | a16z | $1–5M | GitHub, Okta, PagerDuty |
| 43 | Accel | $1–3M | Slack, Atlassian, Dropbox |
| 44 | Benchmark | $1–3M | Zendesk, Stitch Fix |
| 45 | Index Ventures | $1–3M | Figma, Notion, Datadog |
| 46 | Bessemer Venture Partners | $1–5M | Twilio, Veeva, Shopify |
| 47 | First Round Capital | $500K–3M | Square, Flatiron Health |
| 48 | General Catalyst | $1–5M | Stripe, HubSpot |
| 49 | Lightspeed | $1–5M | Snap, Affirm, AppDynamics |
| 50 | NEA | $1–5M | Salesforce, Duolingo |
| 51 | Norwest Venture Partners | $1–5M | Spotify, Calm, Plaid |
| 52 | Battery Ventures | $1–5M | Glassdoor, Gainsight |
| 53 | Canaan Partners | $1–5M | Datto, Lending Club |
| 54 | Matrix Partners | $1–5M | HubSpot, SendGrid |
| 55 | Greycroft | $500K–3M | Venmo, Braintree |
| 56 | RRE Ventures | $500K–3M | GroupMe, Venmo |
| 57 | Lerer Hippeau | $500K–3M | Warby Parker, Allbirds |
| 58 | Brooklyn Bridge Ventures | $500K–1M | NYC B2B tech |
| 59 | GV (Google Ventures) | $1–5M | Slack, HubSpot |
| 60 | Two Sigma Ventures | $1–5M | Data-driven B2B |
Fit with their platform matters more than your ARR.
| # | Firm | Check Size | Best Fit |
|---|---|---|---|
| 61 | Salesforce Ventures | $1–5M | CRM-adjacent, ISV |
| 62 | HubSpot Ventures | $1–3M | SMB SaaS, inbound-led |
| 63 | Okta Ventures | $500K–3M | Identity, security |
| 64 | ServiceNow Ventures | $1–5M | IT/ops automation |
| 65 | Workday Ventures | $1–5M | HR tech, finance |
| 66 | Atlassian Ventures | $1–5M | Dev tools, ITSM |
| 67 | Slack Fund | $500K–2M | Workflow, B2B comms |
| 68 | SAP.iO | $1–3M | ERP-adjacent |
| 69 | Microsoft M12 | $1–5M | Azure ecosystem |
| 70 | Intel Capital | $500K–5M | Deep tech, AI infra |
| 71 | Cisco Investments | $1–5M | Security, cloud |
| 72 | Dell Technologies Capital | $1–5M | Infrastructure |
| 73 | Insight Partners | $1–5M | B2B SaaS ScaleUp |
| 74 | Bain Capital Ventures | $1–5M | Strong unit economics |
| 75 | Tiger Global (seed) | $1–5M | High-growth SaaS |